<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electron Microscopes vs. Optical (Light) microscopes</title>
	<atom:link href="http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/</link>
	<description>of Microscopy, Microbes and More</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oliver</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1827</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sat, 01 Oct 2011 19:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1827</guid>
		<description>Remember: no copy-pasting of material from the Web! Do your research, cite your sources and write your assignments using your own words.</description>
		<content:encoded><![CDATA[<p>Remember: no copy-pasting of material from the Web! Do your research, cite your sources and write your assignments using your own words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephie</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1826</link>
		<dc:creator>Stephie</dc:creator>
		<pubDate>Sat, 01 Oct 2011 05:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1826</guid>
		<description>Huraai!now i can submit my bio lab report wel n done...thank u so much</description>
		<content:encoded><![CDATA[<p>Huraai!now i can submit my bio lab report wel n done&#8230;thank u so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1819</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 27 Sep 2011 12:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1819</guid>
		<description>All of the articles on this web site were written by Oliver Kim.</description>
		<content:encoded><![CDATA[<p>All of the articles on this web site were written by Oliver Kim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cj55</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1818</link>
		<dc:creator>cj55</dc:creator>
		<pubDate>Tue, 27 Sep 2011 07:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1818</guid>
		<description>I need to use this information in my essay, would be helpful to know the name of the writer of this post outline.</description>
		<content:encoded><![CDATA[<p>I need to use this information in my essay, would be helpful to know the name of the writer of this post outline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1783</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1783</guid>
		<description>What about making a table for yourself and then posting it for all to read? This would certainly be appreciated!</description>
		<content:encoded><![CDATA[<p>What about making a table for yourself and then posting it for all to read? This would certainly be appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickking</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1782</link>
		<dc:creator>nickking</dc:creator>
		<pubDate>Wed, 20 Jul 2011 15:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1782</guid>
		<description>helped me for my homework but the information was hard to find.
Would have better if there was a box showing differences.</description>
		<content:encoded><![CDATA[<p>helped me for my homework but the information was hard to find.<br />
Would have better if there was a box showing differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini-SEM</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1737</link>
		<dc:creator>Mini-SEM</dc:creator>
		<pubDate>Thu, 16 Jun 2011 16:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1737</guid>
		<description>Electron microscopes have a range of disadvantages as well:
-They are extremely expensive. 
(false)
-Sample preparation is often much more elaborate. It is often necessary to coat the specimen with a very thin layer of metal (such as gold). The metal is able to reflect the electrons.
(false)
-The sample must be completely dry. This makes it impossible to observe living specimens.
(false)
-They require more training and experience in identifying artifacts that may have been introduced during the sample preparation process.
(false)
-The space requirements are high. They may need a whole room.
(false)

visit 
http://www.mini-sem.com 
to find out more information about the most incredible one of a kind Duel Scanning Electron Microscope and x-ray analyzer  in the world (The Mini- Scanning Electron Microscope)!</description>
		<content:encoded><![CDATA[<p>Electron microscopes have a range of disadvantages as well:<br />
-They are extremely expensive.<br />
(false)<br />
-Sample preparation is often much more elaborate. It is often necessary to coat the specimen with a very thin layer of metal (such as gold). The metal is able to reflect the electrons.<br />
(false)<br />
-The sample must be completely dry. This makes it impossible to observe living specimens.<br />
(false)<br />
-They require more training and experience in identifying artifacts that may have been introduced during the sample preparation process.<br />
(false)<br />
-The space requirements are high. They may need a whole room.<br />
(false)</p>
<p>visit<br />
<a href="http://www.mini-sem.com" rel="nofollow">http://www.mini-sem.com</a><br />
to find out more information about the most incredible one of a kind Duel Scanning Electron Microscope and x-ray analyzer  in the world (The Mini- Scanning Electron Microscope)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basil</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1710</link>
		<dc:creator>basil</dc:creator>
		<pubDate>Tue, 31 May 2011 05:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1710</guid>
		<description>this is a nice article.i found everything that i was look for.thanks</description>
		<content:encoded><![CDATA[<p>this is a nice article.i found everything that i was look for.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samridhi gaur</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1691</link>
		<dc:creator>samridhi gaur</dc:creator>
		<pubDate>Thu, 05 May 2011 15:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1691</guid>
		<description>some other differences are as follows
@ optical microscopes are the simplest and oldest microscope compared to electron microscope
@ optical models are cheaper and easier to maintain than electron microscope
@ optical microscopes use simple lens whereas EM use an electostatic and electomagnetic lens</description>
		<content:encoded><![CDATA[<p>some other differences are as follows<br />
@ optical microscopes are the simplest and oldest microscope compared to electron microscope<br />
@ optical models are cheaper and easier to maintain than electron microscope<br />
@ optical microscopes use simple lens whereas EM use an electostatic and electomagnetic lens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1629</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Sun, 20 Feb 2011 13:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1629</guid>
		<description>I found this really helpful, it answered my questions for me and also enabled me to understand clearly..Thank you..</description>
		<content:encoded><![CDATA[<p>I found this really helpful, it answered my questions for me and also enabled me to understand clearly..Thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MNSF</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1596</link>
		<dc:creator>MNSF</dc:creator>
		<pubDate>Tue, 11 Jan 2011 05:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1596</guid>
		<description>thank you so much. you have helped us a lot with us Bio project. please do more. :-)</description>
		<content:encoded><![CDATA[<p>thank you so much. you have helped us a lot with us Bio project. please do more. <img src='http://www.microbehunter.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queenie</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1222</link>
		<dc:creator>Queenie</dc:creator>
		<pubDate>Tue, 14 Dec 2010 13:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1222</guid>
		<description>I loved this comprehensive information! This really helped me while studying for a final exam. Thank you :)</description>
		<content:encoded><![CDATA[<p>I loved this comprehensive information! This really helped me while studying for a final exam. Thank you <img src='http://www.microbehunter.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ridonkulous girl</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1067</link>
		<dc:creator>ridonkulous girl</dc:creator>
		<pubDate>Fri, 05 Nov 2010 00:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1067</guid>
		<description>okeyyyy, so, this helped tonsssss with my homework. i was completely clueless ! and then...... i read this and was like &quot;ohhhhhhhh junk ! this shananginz is pretty nippy.&quot; and then my homework was donee ! THANKSS :D</description>
		<content:encoded><![CDATA[<p>okeyyyy, so, this helped tonsssss with my homework. i was completely clueless ! and then&#8230;&#8230; i read this and was like &#8220;ohhhhhhhh junk ! this shananginz is pretty nippy.&#8221; and then my homework was donee ! THANKSS <img src='http://www.microbehunter.com/wp/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivi</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1066</link>
		<dc:creator>Vivi</dc:creator>
		<pubDate>Thu, 04 Nov 2010 20:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1066</guid>
		<description>You ar e a life saver!!!! thank you sooo much, this was very useful :)</description>
		<content:encoded><![CDATA[<p>You ar e a life saver!!!! thank you sooo much, this was very useful <img src='http://www.microbehunter.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alana</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1065</link>
		<dc:creator>alana</dc:creator>
		<pubDate>Mon, 01 Nov 2010 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1065</guid>
		<description>this help with my science  test</description>
		<content:encoded><![CDATA[<p>this help with my science  test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gemma</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1029</link>
		<dc:creator>gemma</dc:creator>
		<pubDate>Tue, 19 Oct 2010 17:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1029</guid>
		<description>this has helped me massively thanks x</description>
		<content:encoded><![CDATA[<p>this has helped me massively thanks x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anah</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-1025</link>
		<dc:creator>Anah</dc:creator>
		<pubDate>Sun, 17 Oct 2010 09:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-1025</guid>
		<description>Good info. :)
I managed to find adequate information here regarding my research.</description>
		<content:encoded><![CDATA[<p>Good info. <img src='http://www.microbehunter.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I managed to find adequate information here regarding my research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knight Fox</title>
		<link>http://www.microbehunter.com/2009/01/22/electron-microscopes-vs-optical-light-microscopes/comment-page-1/#comment-389</link>
		<dc:creator>Knight Fox</dc:creator>
		<pubDate>Tue, 15 Jun 2010 07:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1028#comment-389</guid>
		<description>Thank you for giving these details.
These have helped me making my bio project.</description>
		<content:encoded><![CDATA[<p>Thank you for giving these details.<br />
These have helped me making my bio project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

