<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mitosis stages of the Lily</title>
	<atom:link href="http://www.microbehunter.com/2009/12/06/mitosis-stages-of-the-lily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microbehunter.com/2009/12/06/mitosis-stages-of-the-lily/</link>
	<description>of Microscopy, Microbes and More</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oliver</title>
		<link>http://www.microbehunter.com/2009/12/06/mitosis-stages-of-the-lily/comment-page-1/#comment-1974</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1400#comment-1974</guid>
		<description>Hi, this was really simple: the slide was commercially prepared and stained... Sectioning the specimen is indeed a procedure that requires some practice. You need a microtome and many tries. 
Oliver</description>
		<content:encoded><![CDATA[<p>Hi, this was really simple: the slide was commercially prepared and stained&#8230; Sectioning the specimen is indeed a procedure that requires some practice. You need a microtome and many tries.<br />
Oliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sree</title>
		<link>http://www.microbehunter.com/2009/12/06/mitosis-stages-of-the-lily/comment-page-1/#comment-1967</link>
		<dc:creator>sree</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1400#comment-1967</guid>
		<description>wow!how did you take those photos?
i dont even get clear dissection..how do you dissect?</description>
		<content:encoded><![CDATA[<p>wow!how did you take those photos?<br />
i dont even get clear dissection..how do you dissect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Doria Medina</title>
		<link>http://www.microbehunter.com/2009/12/06/mitosis-stages-of-the-lily/comment-page-1/#comment-1672</link>
		<dc:creator>Patricia Doria Medina</dc:creator>
		<pubDate>Mon, 18 Apr 2011 00:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://microscopy.okim.info/?p=1400#comment-1672</guid>
		<description>These pictures about mitosis are very useful for my classes in middle school, specially to train the students to recognise the stage before doing their parctical work at the laboratory!</description>
		<content:encoded><![CDATA[<p>These pictures about mitosis are very useful for my classes in middle school, specially to train the students to recognise the stage before doing their parctical work at the laboratory!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

